대한민국 원 → 일본 엔
Convert KRW to JPY at the mid-market exchange rate. Wise is the international account for sending, spending and converting money like a local.
Wise | competitors |
|---|---|
wise-mid-market-fallback | competitors-mid-market-fallback |
These fees are for when you pay by bank transfer. But however you pay, you’ll always get the mid-market rate. See how we select providers and collect this data
Download our free Wise currency converter app
Compare money transfer providers
Wise에서는 숨겨진 수수료 없이 항상 미드마켓 환율을 이용할 수 있습니다.
Track live exchange rates
Save your favourite currencies to check how the exchange rate changes over time.
완전 무료, 광고 없음
몇 초 만에 다운로드하세요. 완전 무료이며 성가신 광고도 없습니다.
Download our free Wise currency converter app
Compare money transfer providers
Wise에서는 숨겨진 수수료 없이 항상 미드마켓 환율을 이용할 수 있습니다.
Track live exchange rates
Save your favourite currencies to check how the exchange rate changes over time.
완전 무료, 광고 없음
몇 초 만에 다운로드하세요. 완전 무료이며 성가신 광고도 없습니다.
KRW - JPY 차트
대화형 KRW - JPY 차트는 실시간 미드마켓 환율을 사용하며 최근 5년간의 과거 데이터를 볼 수 있습니다. 더 나은 환율을 기다리시나요? 지금 알림을 설정하면, 환율이 좋아질 때 알려드립니다. 또한, 일일 요약을 통해 최신 뉴스를 놓치지 않을 수 있습니다.
0
No change
48시간
1주
1개월
6개월
12개월
5년
KRW to JPY exchange rates today
| 1000 KRW | 105 JPY |
| 2000 KRW | 209 JPY |
| 5000 KRW | 524 JPY |
| 10000 KRW | 1,047 JPY |
| 20000 KRW | 2,095 JPY |
| 30000 KRW | 3,142 JPY |
| 40000 KRW | 4,190 JPY |
| 50000 KRW | 5,237 JPY |
| 60000 KRW | 6,285 JPY |
| 45000000 KRW | 4,713,480 JPY |
| 75000000 KRW | 7,855,800 JPY |
| 78000000 KRW | 8,170,032 JPY |
| 100000000 KRW | 10,474,400 JPY |
| 330000000 KRW | 34,565,520 JPY |
| 500000000 KRW | 52,372,000 JPY |
| 1800000000 KRW | 188,539,200 JPY |
| 1900000000 KRW | 199,013,600 JPY |
| 10000000000 KRW | 1,047,440,000 JPY |
| 15200000000 KRW | 1,592,108,800 JPY |
| 36100000000 KRW | 3,781,258,400 JPY |
| 45600000000 KRW | 4,776,326,400 JPY |
| 100 JPY | 955 KRW |
| 1000 JPY | 9,547 KRW |
| 1500 JPY | 14,321 KRW |
| 2000 JPY | 19,094 KRW |
| 3000 JPY | 28,641 KRW |
| 5000 JPY | 47,736 KRW |
| 5400 JPY | 51,554 KRW |
| 10000 JPY | 95,471 KRW |
| 15000 JPY | 143,207 KRW |
| 20000 JPY | 190,942 KRW |
| 25000 JPY | 238,678 KRW |
| 30000 JPY | 286,413 KRW |
